Airport  Rankings  for  2003 Airport  Rankings  for  2002 Airport  Rankings  for  2001 Airport  Rankings  for  2000 Airport  Rankings  for  1999 Airport  Rankings  for  1998 Airport  Rankings  for  1997 Airport  Rankings  for  1996
Rank Airport Total Change Rank Airport Total Change Rank Airport Total Change Rank Airport Total Change Rank Airport Total Change Rank Airport Total Change Rank Airport Total Change Rank Airport Total Change
passengers % passengers % passengers % passengers % passengers % passengers % passengers % passengers %
                                                               
1 ATLANTA (ATL)    79,086,792 2.9 1 Atlanta 76,876,128  1.3 1 Atlanta Hartsfield 75,849,375 -5.4 1 Atlanta Hartsfield 80,171,036 2.8 1 Atlanta Hartsfield 78,092,940 6.3 1 Atlanta Hartsfield 73,474,298 7.7 1 Chicago O'Hare 70,294,601 1.6 1 Chicago O'Hare 69,133,189 2.8
2 CHICAGO (ORD)   69,508,672 4.4 2 Chicago O'Hare 66,565,952 -1.3 2 Chicago O'Hare 66,805,339 -6.9 2 Chicago O'Hare 72,135,887 -0.7 2 Chicago O'Hare 72,609,191 0.1 2 Chicago O'Hare 72,369,951 3.0 2 Atlanta Hartsfield 68,205,769 7.7 2 Atlanta Hartsfield 63,344,730 9.7
3 LONDON (LHR)    63,487,136 0.2 3 London Heathrow 63,338,641  4.3 3 Los Angeles 61,024,541 -8.3 3 Los Angeles 68,477,689 5.1 3 Los Angeles 64,279,571 5.0 3 Los Angeles 61,216,072 1.8 3 Dallas/Ft Worth 60,488,713 4.2 3 Dallas/Ft Worth 58,034,503 2.7
4 TOKYO (HND)   62,876,269 2.9 4 Tokyo Haneda 61,079,478  4.1 4 London Heathrow 60,743,154 -6.0 4 London Heathrow 64,607,185 3.8 4 London Heathrow 62,263,365 2.6 4 London Heathrow 60,659,500 4.3 4 Los Angeles 59,820,077 3.2 4 Los Angeles 57,974,559 7.5
5 LOS ANGELES (LAX)   54,982,838 -2.2 5 Los Angeles 56,223,843 -8.7 5 Tokyo Haneda 58,692,688 4.1 5 Dallas/Ft Worth 60,687,122 1.1 5 Dallas/Ft Worth 60,000,127 -0.5 5 Dallas/Ft Worth 60,482,700 n/a 5 London Heathrow 57,974,931 3.8 5 London Heathrow 56,037,813 2.9
6 DALLAS/FT WORTH AIRPORT (DFW)    53,253,607 0.8 6 Dallas/Ft Worth 52,828,573 -4.2 6 Dallas/Ft Worth 55,150,689 -9.2 6 Tokyo Haneda 56,402,206 3.8 6 Tokyo Haneda 54,338,212 6.0 6 Tokyo Haneda 51,240,704 3.9 6 Tokyo Haneda 49,302,268 5.9 6 Tokyo Haneda 46,631,475 2.5
7 FRANKFURT/MAIN (FRA)    48,351,664 -0.2 7 Frankfurt 48,450,357 -0.2 7 Frankfurt 48,559,980 -1.6 7 Frankfurt 49,360,620 7.6 7 Frankfurt 45,838,864 7.3 7 Frankfurt 42,734,178 6.1 7 San Francisco 40,499,947 3.2 7 San Francisco 39,247,308 8.2
8 PARIS (CDG)   48,220,436 -0.3 8 Paris Charles de Gaulle 48,350,172  0.7 8 Paris Charles de Gaulle 47,996,223 -0.5 8 Paris Charles de Gaulle 48,240,137 11.6 8 Paris Charles de Gaulle 43,597,194 12.9 8 San Francisco 40,059,975 -1.1 8 Frankfurt 40,262,691 3.9 8 Frankfurt 38,761,174 1.5
9 AMSTERDAM (AMS)   39,960,400 -1.9 9 Amsterdam Schiphol 40,736,009  3.0 9 Amsterdam Schiphol 39,538,483 -0.2 9 San Francisco 41,173,983 2.1 9 San Francisco 40,387,538 0.7 9 Paris Charles de Gaulle 38,628,916 9.5 9 Seoul Kimpo 36,757,280 5.9 9 Seoul Kimpo 34,707,549 12.3
10 DENVER (DEN)    37,505,138 5.2 10 Denver 35,651,098 -1.2 10 Denver 36,086,751 -6.9 10 Amsterdam Schiphol 39,604,589 7.7 10 Denver 38,034,017 3.3 10 Denver 36,817,520 5.3 10 Paris Charles de Gaulle 35,293,661 10.9 10 Miami 33,504,579 0.8
11 PHOENIX (PHX)    37,412,165 5.2 11 Phoenix Sky Harbor 35,547,167  0.3 11 Phoenix Sky Harbor 35,481,950 -1.6 11 Denver 38,748,781 1.9 11 Amsterdam Schiphol 36,772,015 6.8 11 Amsterdam Schiphol 34,420,143 9.0 11 Denver 34,972,936 8.3 11 Denver 32,264,312 3.9
12 LAS VEGAS (LAS)   36,285,932 3.6 12 Las Vegas McCarran 35,009,011 -0.5 12 Las Vegas McCarran 35,195,675 -4.2 12 Las Vegas McCarran 36,856,186 9.5 12 Minneapolis/St Paul 34,721,879 14.4 12 Miami 33,935,491 -1.7 12 Miami 34,533,268 3.1 12 Paris Charles de Gaulle 31,823,741 12.2
13 MADRID (MAD)    35,854,293 5.7 13 Madrid Barajas 33,913,456 -0.4 13 Minneapolis/St Paul 35,170,528 -4.4 13 Seoul 36,727,124 10.1 13 Detroit Metro 34,038,381 7.9 13 Newark 32,445,000 5.0 13 Amsterdam Schiphol 31,569,977 13.6 13 New York John F Kennedy      31,015,239 2.1
14 HOUSTON (IAH)    34,154,574 0.7 14 Houston Intercontinental 33,905,253 -2.6 14 Houston Intercontinental 34,794,868 -1.3 14 Minneapolis/St Paul 36,688,159 5.3 14 Miami 33,899,332 -0.1 14 Phoenix Sky Harbor 31,771,762 3.6 14 Detroit Metro 31,520,656 4.6 14 Detroit Metro 30,614,038 5.5
15 MINNEAPOLIS/ST PAUL (MSP)    33,201,860 1.8 15 Hong Kong 33,882,463  4.1 15 San Francisco 34,626,668 -15.7 15 Phoenix Sky Harbor 35,889,933 7.0 15 Las Vegas McCarran 33,669,185 11.4 15 Detroit Metro 31,544,426 0.1 15 New York John F Kennedy      31,228,956 0.3 15 Las Vegas McCarran 30,470,957 8.8
16 DETROIT (DTW)   32,664,620 0.6 16 Minneapolis/St Paul 32,628,331 -3.3 16 Madrid Barajas 33,984,413 3.3 16 Detroit Metro 35,535,080 4.6 16 Newark 33,622,686 3.2 16 New York John F Kennedy      31,295,000 -0.2 16 Newark 30,866,374 6.0 16 Phoenix Sky Harbor 30,376,584 9.0
17 NEW YORK (JFK)    31,732,371 6.0 17 Detroit Metro 32,477,694 -0.5 17 Hong Kong 32,553,000 -0.6 17 Houston Intercontinental 35,246,176 6.5 17 Phoenix Sky Harbor 33,554,407 5.8 17 Houston Intercontinental 31,025,726 8.1 17 Phoenix Sky Harbor 30,536,061 0.5 17 Hong Kong 30,212,327 7.7
18 BANGKOK (BKK)   30,175,379 -6.2 18 Bangkok Don Muang 32,182,980  5.1 18 Detroit Metro 32,294,121 -9.1 18 Newark 34,194,788 1.7 18 Seoul Kimpo 33,371,074 13.4 18 Las Vegas McCarran 30,217,665 -0.3 18 Las Vegas McCarran 30,305,553 0.0 18 Minneapolis/St Paul 29,612,167 10.6
19 LONDON (LGW)    30,007,021 1.3 19 San Francisco 31,456,422 -9.2 19 Miami 31,668,450 -5.7 19 Miami 33,569,625 -1.0 19 Houston Intercontinental 33,051,248 6.5 19 Seoul Kimpo 29,429,044 -19.9 19 Minneapolis/St Paul 29,070,480 4.9 19 Newark 29,072,591 9.2
20 MIAMI (MIA)    29,595,618 -1.5 20 Miami 30,060,241 -5.1 20 London Gatwick 31,182,361 -2.8 20 New York John F Kennedy      32,779,428 3.5 20 New York John F Kennedy      31,700,604 2.1 20 London Gatwick 29,173,257 8.2 20 Hong Kong 29,020,369 -3.9 20 Amsterdam Schiphol 27,753,088 9.5
21 NEWARK (EWR)    29,431,061 0.7 21 New York John F Kennedy      29,943,084  2.0 21 Bangkok Don Muang 30,623,764 3.4 21 Madrid Barajas 32,765,820 18.2 21 London Gatwick 30,559,227 4.8 21 St Louis Lambert 28,640,345 3.5 21 Houston Intercontinental 28,701,092 8.4 21 Paris Orly 27,364,985 2.7
22 SAN FRANCISCO (SFO)   29,313,271 -6.8 22 London Gatwick 29,628,423 -5.0 22 Newark 30,500,000 -10.7 22 Hong Kong 32,746,737 10.2 22 St Louis Lambert 30,188,973 5.3 22 Minneapolis/St Paul 28,532,487 -2.8 22 St Louis Lambert 27,657,026 1.4 22 St Louis Lambert 27,274,846 6.0
23 ORLANDO (MCO)    27,319,223 2.5 23 Newark 29,202,654 -6.1 23 New York John F Kennedy      29,400,000 -10.5 23 London Gatwick 32,056,942 4.9 23 Hong Kong 29,728,145 6.5 23 Hong Kong 27,897,619 -3.8 23 Orlando 27,305,249 6.9 23 Houston Intercontinental 26,475,801 7.1
24 HONG KONG (HKG)    27,092,290 -20.0 24 Singapore 28,979,344  3.2 24 Orlando International 28,166,612 -8.4 24 Orlando International 30,822,580 5.6 24 Orlando 29,203,755 5.1 24 Orlando 27,748,571 1.6 24 London Gatwick 26,961,453 10.8 24 Orlando 25,548,773 13.7
25 SEATTLE (SEA)   26,755,888 0.2 25 Tokyo Narita 28,883,606 13.8  25 Singapore 28,093,759 -1.8 25 St Louis Lambert 30,546,698 1.2 25 Madrid Barajas 27,994,193 9.9 25 Toronto Pearson 26,744,530 2.5 25 Toronto Lester B. Pearson 26,082,713 7.5 25 Tokyo Narita 25,408,196 4.9
26 TOKYO (NRT)   26,537,406 -8.1 26 Beijing 27,159,665 12.3  26 Toronto Pearson 28,042,692 -3.1 26 Bangkok Don Muang 29,621,898 8.5 26 Toronto Pearson 27,779,675 3.9 26 Boston Logan 26,415,593 5.1 26 Tokyo Narita 25,667,577 1.0 26 Boston Logan 25,042,667 3.9
27 ROME (FCO)    26,284,478 3.7 27 Seattle-Tacoma 26,690,843 -1.3 27 Seattle-Tacoma 27,036,074 -4.8 27 Toronto Pearson 28,820,326 4.0 27 Seattle-Tacoma 27,705,488 7.1 27 Seattle-Tacoma 25,825,688 4.4 27 Boston Logan 25,457,752 1.7 27 Bangkok Don Muang 24,993,486 8.1
28 SYDNEY (SYD)    25,333,508 4.0 28 Orlando International 26,653,672 -5.7 28 St Louis Lambert 26,719,022 -12.6 28 Singapore 28,618,200 9.8 28 Bangkok Don Muang 27,289,299 6.5 28 Bangkok Don Muang 25,623,720 2.0 28 Singapore Changi 25,174,344 2.7 28 Singapore Changi 24,514,248 5.7
29 TORONTO (YYZ)    24,739,312 -4.6 29 Toronto Pearson 25,930,363 -7.5 29 Rome Fiumicino 25,563,927 -2.8 29 Seattle-Tacoma 28,404,312 2.5 29 Boston Logan 27,052,078 2.0 29 Rome Fiumicino 25,254,520 1.0 29 Bangkok Don Muang 25,142,879 0.6 29 London Gatwick 24,327,480 7.9
30 PHILADELPHIA (PHL)    24,671,075 -0.5 30 St Louis Lambert 25,626,114 -3.9 30 Tokyo Narita 25,379,370 -7.3 30 Boston Logan 27,412,926 1.3 30 Singapore 26,064,645 9.5 30 Madrid Barajas 25,254,338 7.0 30 Paris Orly 25,059,211 -8.4 30 Seattle-Tacoma 24,324,600 6.8
                        31 Tokyo Narita 27,389,915 6.7 31 Tokyo Narita 25,667,634 5.0 31 Paris Orly 24,951,984 -0.4 31 Rome Fiumicino 25,001,038 8.5 31 Honolulu 24,247,332 2.4
32 Rome Fiumicino 25,921,886 7.5 32 Paris Orly 25,349,112 1.6 32 Tokyo Narita 24,441,365 -4.8 32 Seattle-Tacoma 24,678,614 1.5 32 Toronto Lester B. Pearson 24,204,641 7.8
   Source : ACI,  http://airports.org    Source : ACI,  http://airports.org    Source : ACI,  http://airports.org 33 Paris Orly 25,399,111 0.2 33 Rome Fiumicino 24,029,326 -5.2 33 Philadelphia 24,230,967 8.0 33 Honolulu 24,044,293 -1.2 33 Rome Fiumicino 23,035,764 8.9
34 New York La Guardia 25,233,889 5.9 34 New York La Guardia 23,926,923 4.9 34 Singapore 23,803,180 -5.4 34 Madrid Barajas 23,601,727 8.0 34 Madrid Barajas 21,856,673 10.5
35 Philadelphia 24,900,621 4.7 35 Philadelphia 23,791,761 -1.8 35 Charlotte 22,947,613 0.7 35 Charlotte 22,797,594 4.3 35 Charlotte 21,847,510 5.2
36 Sydney 23,553,878 9.4 36 Honolulu 22,560,399 -0.3 36 Honolulu 22,920,793 -3.9 36 Philadelphia 22,446,692 16.2 36 Salt Lake City 21,073,484 14.2
37 Munich 23,125,872 8.7 37 Cincinnati 21,771,689 2.8 37 New York La Guardia 22,679,700 5.0 37 New York La Guardia 21,595,336 0.4 37 New York La Guardia 20,685,627 0.4
38 Charlotte 23,073,894 7.6 38 Sydney 21,559,003 1.9 38 Sydney 21,206,897 2.8 38 Salt Lake City 21,108,512 14.2 38 Pittsburgh 20,533,660 2.6
39 Honolulu 22,660,349 0.4 39 Charlotte 21,441,792 -6.6 39 Cincinnati 21,179,226 4.0 39 Pittsburgh 20,759,723 1.1 39 Sydney Kingsford Smith 19,705,876 4.9
40 Zurich 22,649,539 8.4 40 Munich 21,282,906 10.2 40 Pittsburgh 20,556,075 -1.0 40 Sydney Kingsford Smith 20,621,826 1.3 40 Philadelphia 19,316,422 5.2
41 Cincinnati 22,537,525 3.5 41 Zurich 20,875,311 8.3 41 Salt Lake City 20,252,339 -3.9 41 Cincinnati 20,366,500 8.0 41 Cincinnati 18,864,206 23.9
42 Beijing 21,659,077 19.1 42 Mexico City 20,453,568 8.0 42 Munich 19,321,355 8.0 42 Zurich 18,291,882 12.6 42 Mexico City 16,265,384 2.6
43 Brussels 21,604,478 7.9 43 Brussels 20,005,122 8.2 43 Zurich 19,301,424 5.3 43 Munich 17,894,704 14.1 43 Zurich 16,251,166 6.1
44 Mexico City 21,042,610 2.9 44 Salt Lake City 19,942,795 -1.7 44 Osaka 19,223,600 -2.7 44 Mexico City 17,833,094 9.6 44 Copenhagen 15,857,390 8.1
45 Milan Malpensa 20,716,815 22.1 45 Osaka 19,879,704 3.8 45 Mexico City 18,946,440 6.2 45 Beijing 16,907,954 3.2 45 Munich 15,686,095 5.5
46 Osaka 20,472,060 2.9 46 Washington Dulles 19,652,213 25.8 46 Brussels 18,481,897 16.0 46 Copenhagen 16,837,115 6.2 46 Taipei Chiang Kai Shek 15,613,624 7.8
47 Washington Dulles 19,971,449 1.6 47 Fukuoka 19,046,281 8.4 47 Palma de Mallorca 17,660,402 6.7 47 Palma de Mallorca 16,557,622 7.7 47 Palma de Mallorca 15,377,437 5.7
49 Pittsburgh 19,813,174 5.5 49 Pittsburgh 18,785,728 -8.6 49 Beijing 17,318,999 2.4 49 Kuala Lumpur 16,020,704 10.1 49 Manchester 14,842,950 -0.9
50 Barcelona 19,797,135 13.8 50 Sapporo 18,390,126 7.2 50 Copenhagen 16,670,511 -1.0 50 Taipei Chiang Kai Shek 15,993,293 2.4 50 Dusseldorf 14,417,261 -4.8
                                       
   Source : ACI,  http://airports.org    Source : ACI,  http://airports.org    Source : ACI,  http://airports.org    Source : ACI,  http://airports.org    Source : ACI,  http://airports.org